| Official URL: https://fhir.kbv.de/ConceptMap/KBV_CM_MIO_LAB_Overview | Version: 1.0.0-update | |||
| Draft as of 2026-06-19 | Computable Name: KBV_CM_MIO_LAB_Overview | |||
Copyright/Legal: Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED “AS IS.” ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. |
||||
Diese Conceptmap verknüpft die Codes für KBV_CM_MIO_LAB_Overview mit deutschen Bezeichnungen.
This mapping does not specify any particular context of use.
Group 1 Mapping from AdministrativeGenderversion: 4.0.1) to AdministrativeGender Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| female | is equivalent to | Weiblich |
| male | is equivalent to | Maennlich (Männlich) |
| other | is equivalent to | Andere |
| unknown | is equivalent to | Unbekannt |
Group 2 Mapping from http://snomed.info/sct|http://snomed.info/sct/11000274103/version/20251115 to Bodystructure Clock Face Position SNOMED CT® Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| 260318004 (1 o'clock position) | is equivalent to | 1UhrPosition |
| 260322009 (10 o'clock position) | is equivalent to | 10UhrPosition |
| 260324005 (11 o'clock position) | is equivalent to | 11UhrPosition |
| 260326007 (12 o'clock position) | is equivalent to | 12UhrPosition |
| 260328008 (2 o'clock position) | is equivalent to | 2UhrPosition |
| 260330005 (3 o'clock position) | is equivalent to | 3UhrPosition |
| 260333007 (4 o'clock position) | is equivalent to | 4UhrPosition |
| 260335000 (5 o'clock position) | is equivalent to | 5UhrPosition |
| 260337008 (6 o'clock position) | is equivalent to | 6UhrPosition |
| 260339006 (7 o'clock position) | is equivalent to | 7UhrPosition |
| 260341007 (8 o'clock position) | is equivalent to | 8UhrPosition |
| 260343005 (9 o'clock position) | is equivalent to | 9UhrPosition |
Group 3 Mapping from Tags for the Identification of Languages to Bevorzugte Sprache Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| ar (Arabic) | is equivalent to | Arabisch |
| bn (Bengali) | is equivalent to | Bengalisch |
| cs (Czech) | is equivalent to | Tschechisch |
| da (Danish) | is equivalent to | Daenisch (Dänisch) |
| de (German) | is equivalent to | Deutsch |
| de-AT (German (Austria)) | is equivalent to | DeutschOesterreich (Deutsch (Österreich)) |
| de-CH (German (Switzerland)) | is equivalent to | DeutschSchweiz (Deutsch (Schweiz)) |
| de-DE (German (Germany)) | is equivalent to | DeutschDeutschland (Deutsch (Deutschland)) |
| el (Greek) | is equivalent to | Griechisch |
| en (English) | is equivalent to | Englisch |
| en-AU (English (Australia)) | is equivalent to | EnglischAustralien (Englisch (Australien)) |
| en-CA (English (Canada)) | is equivalent to | EnglischKanada (Englisch (Kanada)) |
| en-GB (English (Great Britain)) | is equivalent to | EnglischGrossbritannien (Englisch (Großbritannien)) |
| en-IN (English (India)) | is equivalent to | EnglischIndien (Englisch (Indien)) |
| en-NZ (English (New Zeland)) | is equivalent to | EnglischNeuseeland (Englisch (Neuseeland)) |
| en-SG (English (Singapore)) | is equivalent to | EnglischSingapur (Englisch (Singapur)) |
| en-US (English (United States)) | is equivalent to | EnglischUSA (Englisch (USA)) |
| es (Spanish) | is equivalent to | Spanisch |
| es-AR (Spanish (Argentina)) | is equivalent to | SpanischArgentinien (Spanisch (Argentinien)) |
| es-ES (Spanish (Spain)) | is equivalent to | SpanischSpanien (Spanisch (Spanien)) |
| es-UY (Spanish (Uruguay)) | is equivalent to | SpanischUruguay (Spanisch (Uruguay)) |
| fi (Finnish) | is equivalent to | Finnisch |
| fr (French) | is equivalent to | Franzoesisch (Französisch) |
| fr-BE (French (Belgium)) | is equivalent to | FranzoesischBelgien (Französisch (Belgien)) |
| fr-CH (French (Switzerland)) | is equivalent to | FranzoesischSchweiz (Französisch (Schweiz)) |
| fr-FR (French (France)) | is equivalent to | FranzoesischFrankreich (Französisch (Frankreich)) |
| fy (Frysian) | is equivalent to | Friesisch |
| fy-NL (Frysian (Netherlands)) | is equivalent to | FriesischNiederlande (Friesisch (Niederlande)) |
| hr (Croatian) | is equivalent to | Kroatisch |
| it (Italian) | is equivalent to | Italienisch |
| it-CH (Italian (Switzerland)) | is equivalent to | ItalienischSchweiz (Italienisch (Schweiz)) |
| it-IT (Italian (Italy)) | is equivalent to | ItalienischItalien (Italienisch (Italien)) |
| ja (Japanese) | is equivalent to | Japanisch |
| ko (Korean) | is equivalent to | Koreanisch |
| nl (Dutch) | is equivalent to | Niederlaendisch (Niederländisch) |
| nl-BE (Dutch (Belgium)) | is equivalent to | NiederlaendischBelgien (Niederländisch (Belgien)) |
| nl-NL (Dutch (Netherlands)) | is equivalent to | NiederlaendischNiederlande (Niederländisch (Niederlande)) |
| no (Norwegian) | is equivalent to | Norwegisch |
| no-NO (Norwegian (Norway)) | is equivalent to | NorwegischNorwegen (Norwegisch (Norwegen)) |
| pl (Polish) | is equivalent to | Polnisch |
| pt (Portuguese) | is equivalent to | Portugiesisch |
| pt-BR (Portuguese (Brazil)) | is equivalent to | PortugiesischBrasilien (Portugiesisch (Brasilien)) |
| ru (Russian) | is equivalent to | Russisch |
| ru-RU (Russian (Russia)) | is equivalent to | RussischRussland (Russisch (Russland)) |
| sr (Serbian) | is equivalent to | Serbisch |
| sr-RS (Serbian (Serbia)) | is equivalent to | SerbischSerbien (Serbisch (Serbien)) |
| sv (Swedish) | is equivalent to | Schwedisch |
| sv-SE (Swedish (Sweden)) | is equivalent to | SchwedischSchweden (Schwedisch (Schweden)) |
| te (Telegu) | is equivalent to | Telugu |
| zh (Chinese) | is equivalent to | Chinesisch |
| zh-CN (Chinese (China)) | is equivalent to | ChinesischChina (Chinesisch (China)) |
| zh-HK (Chinese (Hong Kong)) | is equivalent to | ChinesischHongKong (Chinesisch (Hong Kong)) |
| zh-SG (Chinese (Singapore)) | is equivalent to | ChinesischSingapur (Chinesisch (Singapur)) |
| zh-TW (Chinese (Taiwan)) | is equivalent to | ChinesischTaiwan (Chinesisch (Taiwan)) |
| tr-TR (Turkish) | is equivalent to | Tuerkisch (Türkisch) |
| uk (Ukrainian) | is equivalent to | Ukrainisch |
Group 4 Mapping from http://unitsofmeasure.org|2.1 to Common UCUM Codes for Duration Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| a (years) | is equivalent to | a |
| d (days) | is equivalent to | d |
| h (hours) | is equivalent to | h |
| min (minutes) | is equivalent to | min |
| mo (months) | is equivalent to | mo |
| ms (milliseconds) | is equivalent to | ms |
| s (seconds) | is equivalent to | s |
| wk (weeks) | is equivalent to | wk |
Group 5 Mapping from http://terminology.hl7.org/CodeSystem/contactentity-type|4.0.1 to Contact entity type Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| ADMIN (Administrative) | is equivalent to | Administrativ |
| BILL (Billing) | is equivalent to | Abrechnung |
| HR (Human Resource) | is equivalent to | Personalwesen |
| PATINF (Patient) | is equivalent to | Patienteninformation |
| PAYOR | is equivalent to | VersicherungsanspruchLeistungspruefungZahlung (Versicherungsanspruch/Leistungsprüfung/Zahlung) |
| PRESS | is equivalent to | Presse |
Group 6 Mapping from ContactPointSystemversion: 4.0.1) to ContactPointSystem Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| is equivalent to | ||
| other | is equivalent to | Sonstiges |
| phone | is equivalent to | Telefon |
Group 7 Mapping from ContactPointSystemversion: 4.0.1) to ContactPointSystem Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| is equivalent to | ||
| other | is equivalent to | Sonstiges |
| phone | is equivalent to | Telefon |
Group 8 Mapping from http://terminology.hl7.org/CodeSystem/data-absent-reason|4.0.1 to DataAbsentReason Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| as-text | is equivalent to | AlsText |
| asked-declined (Asked But Declined) | is equivalent to | Gefragtaberabgelehnt (Gefragt, aber abgelehnt) |
| asked-unknown (Asked But Unknown) | is equivalent to | Gefragtabernichtbekannt (Gefragt, aber nicht bekannt) |
| error | is equivalent to | Fehler |
| masked | is equivalent to | Verdeckt |
| negative-infinity (Negative Infinity (NINF)) | is equivalent to | NegativeUnendlichkeit |
| not-a-number (Not a Number (NaN)) | is equivalent to | KeineZahlNaN (Keine Zahl (NaN)) |
| not-applicable | is equivalent to | Nichtzutreffend |
| not-asked | is equivalent to | Nichtangefragt |
| not-performed | is equivalent to | Wirdnichtausgefuehrt (Wird nicht ausgeführt) |
| not-permitted | is equivalent to | Unzulaessig (Unzulässig) |
| positive-infinity (Positive Infinity (PINF)) | is equivalent to | PositiveUnendlichkeit |
| temp-unknown (Temporarily Unknown) | is equivalent to | Derzeitunbekannt |
| unknown | is equivalent to | Unbekannt |
| unsupported | is equivalent to | Nichtunterstuetzt (Nicht unterstützt) |
Group 9 Mapping from http://terminology.hl7.org/CodeSystem/data-absent-reason|4.0.1 to Nichtvorhandensein LOINC® Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| not-applicable | is equivalent to | Nichtzutreffend |
| unknown | is equivalent to | Unbekannt |
Group 10 Mapping from DeviceNameTypeversion: 4.0.1) to DeviceNameType Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| manufacturer-name | is equivalent to | Herstellername |
| model-name | is equivalent to | Modellname |
| other | is equivalent to | Sonstige |
| patient-reported-name | is equivalent to | PatientInberichteterName |
| udi-label-name | is equivalent to | UDIKennzeichnungsname |
| user-friendly-name | is equivalent to | BenutzerfreundlicherName |
Group 11 Mapping from DiagnosticReportStatusversion: 4.0.1) to Status Gesamtbefund Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| amended | is equivalent to | Geaendert (Geändert) |
| appended | is equivalent to | Angefuegt (Angefügt) |
| cancelled | is equivalent to | Storniert |
| corrected | is equivalent to | Korrigiert |
| entered-in-error | is equivalent to | IrrtuemlicheEingabe (Irrtümliche Eingabe) |
| final | is equivalent to | Abgeschlossen |
| partial | is equivalent to | Nichtvollstaendig (Nicht vollständig) |
| preliminary | is equivalent to | Vorlaeufig (Vorläufig) |
| registered | is equivalent to | Registriert |
Group 12 Mapping from Sex Parameter For Clinical Useversion: 2.0.0) to Kollektivbezug Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| female-typical (Apply female-typical setting or reference range) | is equivalent to | Klinischweiblich |
| male-typical (Apply male-typical setting or reference range) | is equivalent to | Klinischmaennlich (Klinisch männlich) |
Group 13 Mapping from http://snomed.info/sct|http://snomed.info/sct/11000274103/version/20251115 to Außerkörperliche Quellen SNOMED CT® Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| 257296003 (Fixator) | is equivalent to | Fixateur |
| 30968007 (Drainage bag) | is equivalent to | DrainageBeutel |
| 407744008 (Stoma appliance) | is equivalent to | StomaVorrichtung |
| 408861001 (Wound drainage bag) | is equivalent to | WunddrainageBeutel |
| 41323003 (Urinary collection bag) | is equivalent to | UrinSammelbeutel |
| 464557001 (Parenteral/enteral solution bag) | is equivalent to | BeutelzurparenteralenenteralenErnaehrung (Beutel zur parenteralen/enteralen Ernährung) |
| 701750003 (Subcutaneous glucose sensor) | is equivalent to | SubkutanerGlukosesensor |
| 704902005 (Colostomy irrigation bag) | is equivalent to | KolostomieSpuelbeutel (Kolostomie-Spülbeutel) |
| 706499002 (Wearable urine collection bag) | is equivalent to | TragbarerUrinSammelbeutel |
| 721001006 (Gastric drainage/decompression bag) | is equivalent to | MagendrainageBeutel |
| 736867000 (Wound drainage bag, sterile) | is equivalent to | SterilerWunddrainageBeutel |
| 8407004 (Bile collection bag) | is equivalent to | GallendrainageBeutel |
Group 14 Mapping from relevantClincialInformationversion: 2.0.0) to hl7VS-relevantClincialInformation Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| F (Patient was fasting prior to the procedure.) | is equivalent to | Nuechtern (Nüchtern) |
| FNA (Fasting not asked of the patient at time of procedure.) | is equivalent to | AufforderungzurNuechternheitnichterfolgt (Aufforderung zur Nüchternheit nicht erfolgt) |
| NF (The patient indicated they did not fast prior to the procedure.) | is equivalent to | Nichtnuechtern (Nicht nüchtern) |
| NG (Not Given - Patient was not asked at the time of the procedure.) | is equivalent to | Nuechternstatusnichtabgefragt (Nüchternstatus nicht abgefragt) |
Group 15 Mapping from identifierTypeversion: 5.0.0) to Identifier Type Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| ACSN (Accession ID) | is equivalent to | EingangsID |
| BSNR (Primary physician office number) | is equivalent to | Betriebsstaettennummer (Betriebsstättennummer) |
| FILL (Filler Identifier) | is equivalent to | IdentifikatordesAuftragnehmers |
| LACSN (Laboratory Accession ID) | is equivalent to | LaborzugangsID |
| MCN (Microchip Number) | is equivalent to | MikrochipNummer |
| PLAC (Placer Identifier) | is equivalent to | IdentifikatordesAuftraggebers |
| SID (Specimen ID) | is equivalent to | ProbenID |
| SNO (Serial Number) | is equivalent to | Seriennummer |
| USID (Unique Specimen ID) | is equivalent to | EindeutigeProbenID |
Group 16 Mapping from SNOMED CT (all versions) to Specimen Additive Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| 115281000146102 (Sodium formate) | is equivalent to | Natriumformiat |
| 1256100007 (Edetate dipotassium) | is equivalent to | Dipotassiumedetat |
| 1256101006 (Edetate tripotassium) | is equivalent to | Kaliumtriphosphat |
| 1256102004 (Heparin lithium) | is equivalent to | Lithiumheparin |
| 1259913003 (Heparin ammonium) | is equivalent to | HeparinAmmonium |
| 21611007 (Boric acid) | is equivalent to | Borsaeure (Borsäure) |
| 27763000 (Hydrochloric acid) | is equivalent to | Salzsaeure (Salzsäure) |
| 29725000 (Heparin calcium) | is equivalent to | HeparinCalcium |
| 30531001 (Calcium oxalate) | is equivalent to | Calciumoxalat |
| 372628006 (Edetate) | is equivalent to | Ethylendiamintetraessigsaeure (Ethylendiamintetraessigsäure) |
| 387418006 (Edetate disodium) | is equivalent to | Dikaliumedetat |
| 50045009 (Heparin sodium) | is equivalent to | Natriumheparin |
| 50306007 (Sodium tetraborate) | is equivalent to | Natriumtetraborat |
| 6910009 (Sodium fluoride) | is equivalent to | Natriumfluorid |
| 69519002 (Edetic acid) | is equivalent to | Edetinsaeure (Edetinsäure) |
Group 17 Mapping from http://snomed.info/sct|http://snomed.info/sct/11000274103/version/20251115 to Lokalisation innerhalb Körperstelle SNOMED CT® Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| 255480002 (Left lower quadrant) | is equivalent to | LinkeruntererQuadrant |
| 255481003 (Left upper quadrant) | is equivalent to | LinkerobererQuadrant |
| 255495000 (Right lower quadrant) | is equivalent to | RechteruntererQuadrant |
| 255497008 (Right upper quadrant) | is equivalent to | RechterobererQuadrant |
| 26216008 (Central) | is equivalent to | Zentral |
| 351726001 (Below) | is equivalent to | Unterhalb |
| 43674008 (Apical) | is equivalent to | Spitzenwaerts (Spitzenwärts) |
| 66787007 (Cephalic) | is equivalent to | Cranial |
| 795002 (Deep) | is equivalent to | Profund |
Group 18 Mapping from http://terminology.hl7.org/CodeSystem/v3-MaritalStatus|2018-08-12 to MaritalStatus Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| A (Annulled) | is equivalent to | Annuliert |
| D (Divorced) | is equivalent to | Geschieden |
| I (Interlocutory) | is equivalent to | Einstweilig |
| L (Legally Separated) | is equivalent to | Getrenntlebend |
| M (Married) | is equivalent to | Verheiratet |
| P (Polygamous) | is equivalent to | Polygam |
| S (Never Married) | is equivalent to | Ledig |
| T (Domestic partner) | is equivalent to | Lebenspartner |
| U (unmarried) | is equivalent to | Unverheiratet |
| W (Widowed) | is equivalent to | Verwitwet |
Group 19 Mapping from http://terminology.hl7.org/CodeSystem/v3-NullFlavor|2018-08-12 to MaritalStatus Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| UNK (unknown) | is equivalent to | Unbekannt |
Group 20 Mapping from ObservationInterpretationversion: 4.0.0) to Observation Interpretation Codes Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| < (Off scale low) | is equivalent to | UnterhalbderanalytischenGrenze |
| > (Off scale high) | is equivalent to | OberhalbderanalytischenGrenze |
| AA (Critical abnormal) | is equivalent to | Kritischabnormal |
| AC (Anti-complementary substances present) | is equivalent to | VorhandeneantikomplementaereSubstanzen (Vorhandene antikomplementäre Substanzen) |
| B (Better) | is equivalent to | Besser |
| CAR (Carrier) | is equivalent to | Anlagetraeger (Anlageträger) |
| Carrier | is equivalent to | Anlagetraeger (Anlageträger) |
| D (Significant change down) | is equivalent to | SignifikanterRueckgang (Signifikanter Rückgang) |
| DET (Detected) | is equivalent to | Nachgewiesen |
| E (Equivocal) | is equivalent to | Uneindeutig |
| EX (outside threshold) | is equivalent to | InterpretationausserhalbdesGrenzwertes (Interpretation außerhalb des Grenzwertes) |
| EXP (Expected) | is equivalent to | Erwartet |
| H (High) | is equivalent to | Erhoeht (Erhöht) |
| H> (Significantly high) | is equivalent to | Signifikanterhoeht (Signifikant erhöht) |
| HH (Critical high) | is equivalent to | Kritischerhoeht (Kritisch erhöht) |
| HM (Hold for Medical Review) | is equivalent to | ZurmedizinischenUeberpruefungzurueckhalten (Zur medizinischen Überprüfung zurückhalten) |
| HU (Significantly high) | is equivalent to | Signifikanterhoeht (Signifikant erhöht) |
| HX (above high threshold) | is equivalent to | OberhalbdesoberenGrenzwert |
| I (Intermediate) | is equivalent to | MittlereEmpfindlichkeit |
| IE (Insufficient evidence) | is equivalent to | Evidenzunzureichend |
| IND (Indeterminate) | is equivalent to | Unbestimmbar |
| L (Low) | is equivalent to | Erniedrigt |
| L< (Significantly low) | is equivalent to | Signifikantniedrig |
| LL (Critical low) | is equivalent to | Kritischerniedrigt |
| LU (Significantly low) | is equivalent to | Signifikantniedrig |
| LX (below low threshold) | is equivalent to | UnterhalbdesunterenGrenzwert |
| MS (moderately susceptible) | is equivalent to | MittlereEmpfindlichkeit |
| NCL (No CLSI defined breakpoint) | is equivalent to | KeinCLSIdefinierterSchwellenwertfuerEmpfindlichkeitverfuegbar (Kein CLSI definierter Schwellenwert für Empfindlichkeit verfügbar) |
| ND (Not detected) | is equivalent to | Nichtnachgewiesen |
| NEG (Negative) | is equivalent to | Negativ |
| NR (Non-reactive) | is equivalent to | Nichtreaktiv |
| NS (Non-susceptible) | is equivalent to | Nichtempfindlich |
| OBX (Interpretation qualifiers in separate OBX segments) | is equivalent to | DolmetscherkennzeicheninseparatenOBXSegmenten |
| ObservationInterpretationDetection | is equivalent to | Feststellungsinterpretation |
| ObservationInterpretationExpectation | is equivalent to | Erwartungsinterpretation |
| POS (Positive) | is equivalent to | Positiv |
| QCF (Quality control failure) | is equivalent to | VersagenderQualitaetskontrolle (Versagen der Qualitätskontrolle) |
| R (Resistant) | is equivalent to | Resistent |
| RR (Reactive) | is equivalent to | Reaktiv |
| ReactivityObservationInterpretation | is equivalent to | Reaktivitaetsinterpretation (Reaktivitätsinterpretation) |
| S (Susceptible) | is equivalent to | Empfindlich |
| SDD (Susceptible-dose dependent) | is equivalent to | DosisKonzentrationsabhaengigeEmpfindlichkeit (Dosis-/Konzentrationsabhängige Empfindlichkeit) |
| SYN-R (Synergy - resistant) | is equivalent to | ResistentgegenueberSubstanzkombination (Resistent gegenüber Substanzkombination) |
| SYN-S (Synergy - susceptible) | is equivalent to | EmpfindlichgegenueberSubstanzkombination (Empfindlich gegenüber Substanzkombination) |
| TOX (Cytotoxic substance present) | is equivalent to | ZytotoxischeSubstanzvorhanden |
| U (Significant change up) | is equivalent to | SignifikanterAnstieg |
| UNE (Unexpected) | is equivalent to | Unerwartet |
| VS (very susceptible) | is equivalent to | Sehrempfindlich |
| W (Worse) | is equivalent to | Schlechter |
| WR (Weakly reactive) | is equivalent to | Schwachreaktiv |
| _GeneticObservationInterpretation (GeneticObservationInterpretation) | is equivalent to | InterpretationdergenetischenAnalyse |
| _ObservationInterpretationChange (ObservationInterpretationChange) | is equivalent to | Aenderungsverlauf (Änderungsverlauf) |
| _ObservationInterpretationExceptions (ObservationInterpretationExceptions) | is equivalent to | Ausnahmewertinterpretation |
| _ObservationInterpretationNormality (ObservationInterpretationNormality) | is equivalent to | Normalitaetsinterpretation (Normalitätsinterpretation) |
| _ObservationInterpretationSusceptibility (ObservationInterpretationSusceptibility) | is equivalent to | InterpretationderantimikrobiellenResistenztestung |
Group 21 Mapping from ObservationInterpretationversion: 4.0.0) to Observation Interpretation Codes Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| < (Off scale low) | is equivalent to | UnterhalbderanalytischenGrenze |
| > (Off scale high) | is equivalent to | OberhalbderanalytischenGrenze |
| AA (Critical abnormal) | is equivalent to | Kritischabnormal |
| AC (Anti-complementary substances present) | is equivalent to | VorhandeneantikomplementaereSubstanzen (Vorhandene antikomplementäre Substanzen) |
| B (Better) | is equivalent to | Besser |
| CAR (Carrier) | is equivalent to | Anlagetraeger (Anlageträger) |
| Carrier | is equivalent to | Anlagetraeger (Anlageträger) |
| D (Significant change down) | is equivalent to | SignifikanterRueckgang (Signifikanter Rückgang) |
| DET (Detected) | is equivalent to | Nachgewiesen |
| E (Equivocal) | is equivalent to | Uneindeutig |
| EX (outside threshold) | is equivalent to | InterpretationausserhalbdesGrenzwertes (Interpretation außerhalb des Grenzwertes) |
| EXP (Expected) | is equivalent to | Erwartet |
| H (High) | is equivalent to | Erhoeht (Erhöht) |
| H> (Significantly high) | is equivalent to | Signifikanterhoeht (Signifikant erhöht) |
| HH (Critical high) | is equivalent to | Kritischerhoeht (Kritisch erhöht) |
| HM (Hold for Medical Review) | is equivalent to | ZurmedizinischenUeberpruefungzurueckhalten (Zur medizinischen Überprüfung zurückhalten) |
| HU (Significantly high) | is equivalent to | Signifikanterhoeht (Signifikant erhöht) |
| HX (above high threshold) | is equivalent to | OberhalbdesoberenGrenzwert |
| I (Intermediate) | is equivalent to | MittlereEmpfindlichkeit |
| IE (Insufficient evidence) | is equivalent to | Evidenzunzureichend |
| IND (Indeterminate) | is equivalent to | Unbestimmbar |
| L (Low) | is equivalent to | Erniedrigt |
| L< (Significantly low) | is equivalent to | Signifikantniedrig |
| LL (Critical low) | is equivalent to | Kritischerniedrigt |
| LU (Significantly low) | is equivalent to | Signifikantniedrig |
| LX (below low threshold) | is equivalent to | UnterhalbdesunterenGrenzwert |
| MS (moderately susceptible) | maps to wider concept | MittlereEmpfindlichkeit |
| NCL (No CLSI defined breakpoint) | is equivalent to | KeinCLSIdefinierterSchwellenwertfuerEmpfindlichkeitverfuegbar (Kein CLSI definierter Schwellenwert für Empfindlichkeit verfügbar) |
| ND (Not detected) | is equivalent to | Nichtnachgewiesen |
| NEG (Negative) | is equivalent to | Negativ |
| NR (Non-reactive) | is equivalent to | Nichtreaktiv |
| NS (Non-susceptible) | is equivalent to | Nichtempfindlich |
| OBX (Interpretation qualifiers in separate OBX segments) | is equivalent to | DolmetscherkennzeicheninseparatenOBXSegmenten |
| ObservationInterpretationDetection | is equivalent to | Feststellungsinterpretation |
| ObservationInterpretationExpectation | is equivalent to | Erwartungsinterpretation |
| POS (Positive) | is equivalent to | Positiv |
| QCF (Quality control failure) | is equivalent to | VersagenderQualitaetskontrolle (Versagen der Qualitätskontrolle) |
| R (Resistant) | is equivalent to | Resistent |
| RR (Reactive) | is equivalent to | Reaktiv |
| ReactivityObservationInterpretation | is equivalent to | Reaktivitaetsinterpretation (Reaktivitätsinterpretation) |
| S (Susceptible) | is equivalent to | Empfindlich |
| SDD (Susceptible-dose dependent) | is equivalent to | DosisKonzentrationsabhaengigeEmpfindlichkeit (Dosis-/Konzentrationsabhängige Empfindlichkeit) |
| SYN-R (Synergy - resistant) | is equivalent to | ResistentgegenueberSubstanzkombination (Resistent gegenüber Substanzkombination) |
| SYN-S (Synergy - susceptible) | is equivalent to | EmpfindlichgegenueberSubstanzkombination (Empfindlich gegenüber Substanzkombination) |
| TOX (Cytotoxic substance present) | is equivalent to | ZytotoxischeSubstanzvorhanden |
| U (Significant change up) | is equivalent to | SignifikanterAnstieg |
| UNE (Unexpected) | is equivalent to | Unerwartet |
| VS (very susceptible) | is equivalent to | Sehrempfindlich |
| W (Worse) | is equivalent to | Schlechter |
| WR (Weakly reactive) | is equivalent to | Schwachreaktiv |
| _GeneticObservationInterpretation (GeneticObservationInterpretation) | is equivalent to | InterpretationdergenetischenAnalyse |
| _ObservationInterpretationChange (ObservationInterpretationChange) | is equivalent to | Aenderungsverlauf (Änderungsverlauf) |
| _ObservationInterpretationExceptions (ObservationInterpretationExceptions) | is equivalent to | Ausnahmewertinterpretation |
| _ObservationInterpretationNormality (ObservationInterpretationNormality) | is equivalent to | Normalitaetsinterpretation (Normalitätsinterpretation) |
| _ObservationInterpretationSusceptibility (ObservationInterpretationSusceptibility) | is equivalent to | InterpretationderantimikrobiellenResistenztestung |
Group 22 Mapping from http://terminology.hl7.org/CodeSystem/referencerange-meaning|4.0.1 to Observation Reference Range Meaning Codes Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| endocrine | is equivalent to | Endokrinologischadaptiert |
| follicular (Follicular Stage) | is equivalent to | ErwartungsbereichimfollikulaerenStadium (Erwartungsbereich im follikulären Stadium) |
| luteal | is equivalent to | ErwartungsbereichinderlutealenPhase |
| midcycle | is equivalent to | ErwartungsbereichinderZyklusmitte |
| normal (Normal Range) | is equivalent to | Referenzbereich |
| post (Post Therapeutic Desired Level) | is equivalent to | PosttherapeutischerZielbereich |
| postmenopausal (Post-Menopause) | is equivalent to | Erwartungsbereichpostmenopausal |
| pre (Pre Therapeutic Desired Level) | is equivalent to | PraetherapeutischerZielbereich (Prätherapeutischer Zielbereich) |
| pre-puberty | is equivalent to | Erwartungsbereichpraepubertaer (Erwartungsbereich präpubertär) |
| recommended (Recommended Range) | is equivalent to | EntscheidungsgrenzeBewertungsgrenze (Entscheidungsgrenze, Bewertungsgrenze) |
| therapeutic (Therapeutic Desired Level) | is equivalent to | TherapeutischerZielbereich |
| treatment (Treatment Range) | is equivalent to | TherapeutischerBereich |
| type | is equivalent to | Generell |
Group 23 Mapping from ObservationStatusversion: 4.0.1) to Status Laboruntersuchung Germanversion: 1.0.0-update)
| Source Code | Relationship | Target Code |
| amended | is equivalent to | Geaendert (Geändert) |
| cancelled | is equivalent to | Storniert |
