| Official URL: https://fhir.kbv.de/ValueSet/KBV_VS_MIO_LAB_Laboratory_Specialties_LOINC | Version: 1.0.0-update | |||
| Draft as of 2026-06-19 | Computable Name: KBV_VS_MIO_LAB_Laboratory_Specialties_LOINC | |||
Copyright/Legal: Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED “AS IS.” ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. |
||||
Dieses Valueset enthält die Codes zur Beschreibung von Laborbereich LOINC®.
References
http://loinc.org version 📍2.82| Code | Display | Deutsch (German, de) |
| 18717-9 | Blood bank studies (set) | Blutbank-Untersuchungen |
| 18718-7 | Cell marker studies (set) | Zellmarkerdiagnostik |
| 18719-5 | Chemistry studies (set) | Klinische Chemie |
| 18720-3 | Coagulation studies (set) | Gerinnungsdiagnostik |
| 18721-1 | Therapeutic drug monitoring studies (set) | Therapeutische Arzneimittelüberwachung |
| 18722-9 | Fertility studies (set) | Fertilitätsdiagnostik |
| 18723-7 | Hematology studies (set) | Hämatologie |
| 18724-5 | HLA studies (set) | HLA-Diagnostik |
| 18725-2 | Microbiology studies (set) | Mikrobiologie |
| 18727-8 | Serology studies (set) | Serologie |
| 18728-6 | Toxicology studies (set) | Toxikologie |
| 18729-4 | Urinalysis studies (set) | Urindiagnostik |
| 18767-4 | Blood gas studies (set) | Blutgasanalytik |
| 18768-2 | Cell counts+Differential studies (set) | Zellzählungen und Zelldifferenzierung |
| 18769-0 | Microbial susceptibility tests Set | Mikrobielle Empfindlichkeitstests |
| 26435-8 | Molecular pathology studies (set) | Molekularpathologie |
| 26436-6 | Laboratory studies (set) | Laboruntersuchungen |
| 26437-4 | Chemistry challenge studies (set) | Funktionstests |
| 26438-2 | Cytology studies (set) | Zytologie |
Expansion from tx.mio42.de based on Loinc v2.82
This value set contains 19 concepts
| System | Code | Display (de) | JSON | XML |
http://loinc.org | 18717-9 | Blutbank-Untersuchungen | ||
http://loinc.org | 18718-7 | Zellmarkerdiagnostik | ||
http://loinc.org | 18719-5 | Klinische Chemie | ||
http://loinc.org | 18720-3 | Gerinnungsdiagnostik | ||
http://loinc.org | 18721-1 | Therapeutische Arzneimittelüberwachung | ||
http://loinc.org | 18722-9 | Fertilitätsdiagnostik | ||
http://loinc.org | 18723-7 | Hämatologie | ||
http://loinc.org | 18724-5 | HLA-Diagnostik | ||
http://loinc.org | 18725-2 | Mikrobiologie | ||
http://loinc.org | 18727-8 | Serologie | ||
http://loinc.org | 18728-6 | Toxikologie | ||
http://loinc.org | 18729-4 | Urindiagnostik | ||
http://loinc.org | 18767-4 | Blutgasanalytik | ||
http://loinc.org | 18768-2 | Zellzählungen und Zelldifferenzierung | ||
http://loinc.org | 18769-0 | Mikrobielle Empfindlichkeitstests | ||
http://loinc.org | 26435-8 | Molekularpathologie | ||
http://loinc.org | 26436-6 | Laboruntersuchungen | ||
http://loinc.org | 26437-4 | Funktionstests | ||
http://loinc.org | 26438-2 | Zytologie |
Additional Designations and Language Displays
| Code | Other Display (null) | Deutsch (Österreich) (German (Austria), de) | Deutsch (Deutschland) (German (Germany), de) | en, de | English (United States) (English (United States), en) | Spanish (Argentina) (es) | French (France) (fr) | Nederlands (Nederland) (Dutch (Netherlands), nl) |
| 18717-9 | Blood bank studies (set) | Blutbank-Untersuchungen | Blood bank studies (set) | Blood bank studies (set) | estudios del banco de sangre:complejo:-:^paciente:Conjunto: | Immunohématologie [Autre] - ; Patient ; Statut | ||
| 18718-7 | Cell marker studies (set) | Zellmarkerdiagnostik | Cell marker studies (set) | Cell marker studies (set) | estudios de marcadores celulares:complejo:-:^paciente:Conjunto: | Marqueurs cellulaires [Autre] - ; Patient ; Statut | Celmarkerstudies [complex] | |
| 18719-5 | Chemistry studies (set) | Klinische Chemie | Chemistry studies (set) | Chemistry studies (set) | estudios químicos:complejo:-:^paciente:Conjunto: | Biochimie [Autre] - ; Patient ; Statut | ||
| 18720-3 | Coagulation studies (set) | Gerinnungsdiagnostik | Coagulation studies (set) | Coagulation studies (set) | estudios de coagulación:complejo:-:^paciente:Conjunto: | Hémostase, coagulation [Autre] - ; Patient ; Statut | Stolling-studies [complex] | |
| 18721-1 | Therapeutic drug monitoring studies (set) | Therapeutische Arzneimittelüberwachung | Therapeutic drug monitoring studies (set) | Therapeutic drug monitoring studies (set) | estudios de monitoreo de fármaco terapéutico:complejo:-:^paciente:Conjunto: | Dosages de médicaments et substances [Autre] - ; Patient ; Statut | ||
| 18722-9 | Fertility studies (set) | Fertilitätsdiagnostik | Fertility studies (set) | Fertility studies (set) | estudios de fertilidad:complejo:-:^paciente:Conjunto: | Fertilité [Autre] - ; Patient ; Statut | ||
| 18723-7 | Hematology studies (set) | Hämatologie | Hematology studies (set) | Hematology studies (set) | estudios hematológicos:complejo:-:^paciente:Conjunto: | Hématologie [Autre] - ; Patient ; Statut | Hematologische studies [complex] | |
| 18724-5 | HLA studies (set) | HLA-Diagnostik | HLA studies (set) | HLA studies (set) | estudios de HLA:complejo:-:^paciente:Conjunto: | HLA [Autre] - ; Patient ; Statut | HLA studies [complex] | |
| 18725-2 | Microbiology studies (set) | Mikrobiologie-Befund | Mikrobiologie | Microbiology studies (set) | Microbiology studies (set) | estudios de microbiología:complejo:-:^paciente:Conjunto: | Microbiologie [Autre] - ; Patient ; Statut | Microbiologie studies [complex] |
| 18727-8 | Serology studies (set) | Serologie | Serology studies (set) | Serology studies (set) | estudios serológicos:complejo:-:^paciente:Conjunto: | Auto-immunité [Autre] - ; Patient ; Statut | ||
| 18728-6 | Toxicology studies (set) | Toxikologie | Toxicology studies (set) | Toxicology studies (set) | estudios toxicológicos:complejo:-:^paciente:Conjunto: | Toxicologie [Autre] - ; Patient ; Statut | ||
| 18729-4 | Urinalysis studies (set) | Urindiagnostik | Urinalysis studies (set) | Urinalysis studies (set) | estudios de laboratorio en orina:complejo:-:^paciente:Conjunto: | Examens urinaires - cristallurie [Autre] - ; Patient ; Statut | ||
| 18767-4 | Blood gas studies (set) | Blutgasanalyse | Blutgasanalytik | Blood gas studies (set) | Blood gas studies (set) | estudios de gases en sangre:complejo:-:^paciente:Conjunto: | Gaz du sang [Autre] - ; Patient ; Statut | |
| 18768-2 | Cell counts+Differential studies (set) | Zellzählungen und Zelldifferenzierung | Cell counts+Differential studies (set) | Cell counts+Differential studies (set) | estudios de recuentos celulares+diferenciales:complejo:-:^paciente:Conjunto: | NFS - Hémogramme [Autre] - ; Patient ; Statut | Celtellingen + differentiatiestudies [complex] | |
| 18769-0 | Microbial susceptibility tests Set | Mikrobielle Empfindlichkeitstests | Microbial susceptibility tests Set | Microbial susceptibility tests Set | antibiogramas:susceptibilidad:punto en el tiempo:^paciente:Conjunto: | Antibiogramme [Sensibilité] Patient ; Statut | Microbiële gevoeligheidstesten [gevoeligheid] | |
| 26435-8 | Molecular pathology studies (set) | Molekularpathologie | Molecular pathology studies (set) | Molecular pathology studies (set) | estudios de patología molecular:complejo:-:^paciente:Conjunto: | Génétique humaine [Autre] - ; Patient ; Statut | Moleculaire pathologie studies [complex] | |
| 26436-6 | Laboratory studies (set) | Laboruntersuchungen | Laboratory studies (set) | Laboratory studies (set) | estudios de laboratorio:complejo:-:^paciente:Conjunto: | Biologie polyvalente [Autre] - ; Patient ; Statut | ||
| 26437-4 | Chemistry challenge studies (set) | Funktionstests | Chemistry challenge studies (set) | Chemistry challenge studies (set) | estudios de provocación química:complejo:-:^paciente:Conjunto: | Épreuves dynamiques [Autre] - ; Patient ; Statut | ||
| 26438-2 | Cytology studies (set) | Zytologie | Cytology studies (set) | Cytology studies (set) | estudios citológicos:complejo:-:^paciente:Conjunto: | Cytologie [Autre] - ; Patient ; Statut | Cytologie studies [complex] |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |