| Official URL: https://fhir.kbv.de/ValueSet/KBV_VS_MIO_LAB_Laboratory_Analyzer_SNOMED_CT | Version: 1.0.0-update | |||
| Draft as of 2026-06-19 | Computable Name: KBV_VS_MIO_LAB_Laboratory_Analyzer_SNOMED_CT | |||
Copyright/Legal: Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED “AS IS.” ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. |
||||
Dieses Valueset enthält die Codes zur Beschreibung von Laboranalysegerät SNOMED CT®.
References
http://snomed.info/sct version 📍http://snomed.info/sct/11000274103/version/20251115 where concept is-a 30234008 (Medical laboratory analyzer, device)
Expansion from tx.mio42.de based on SNOMED CT German Edition edition 15-Nov 2025
This value set contains 42 concepts
| System | Code | Display (de) | Display (English) | en, de | JSON | XML |
http://snomed.info/sct | 30234008 | Medical laboratory analyzer, device | Medical laboratory analyzer, device (physical object) | |||
http://snomed.info/sct | 8615009 | Blood electrolyte analyzer | Blood electrolyte analyzer, device (physical object) | |||
http://snomed.info/sct | 11987000 | Clinical chemistry analyzer | Clinical chemistry analyzer, device (physical object) | |||
http://snomed.info/sct | 18153000 | Fluorescence immunoassay analyzer, device | Fluorescence immunoassay analyzer, device (physical object) | |||
http://snomed.info/sct | 21079000 | Carbon monoxide analyzer, device | Carbon monoxide analyzer, device (physical object) | |||
http://snomed.info/sct | 33388001 | Carbon dioxide analyzer, device | Carbon dioxide analyzer, device (physical object) | |||
http://snomed.info/sct | 52893008 | Blood gas/pH analyzer, device | Blood gas/pH analyzer | |||
http://snomed.info/sct | 55091003 | Blood coagulation analyzer, device | Blood coagulation analyzer | |||
http://snomed.info/sct | 59181002 | Oxygen analyzer, device | Oximeter | |||
http://snomed.info/sct | 62495008 | Gamma counter | Gamma counter, device (physical object) | |||
http://snomed.info/sct | 81320001 | Enzyme immunoassay analyzer | Enzyme immunoassay analyzer, device (physical object) | |||
http://snomed.info/sct | 87851008 | Blood cell counter and analyzer | Blood cell counter and analyzer, device (physical object) | |||
http://snomed.info/sct | 89509004 | Blood culture analyzer | Blood culture analyzer, device (physical object) | |||
http://snomed.info/sct | 257434000 | Gas analyzer (physical object) | Gas analyser (physical object) | |||
http://snomed.info/sct | 448703006 | Pulsoxymeter | SpO2 oxygen saturation monitor | Pulse oximeter (physical object) | ||
http://snomed.info/sct | 462430001 | Pulse oximeter, line-powered | Pulse oximeter, line-powered (physical object) | |||
http://snomed.info/sct | 462739001 | Pulse Co-oximeter | Pulse Co-oximeter (physical object) | |||
http://snomed.info/sct | 462858000 | Pulmonary artery catheter, oximetric (physical object) | Pulmonary artery catheter, oximetric | |||
http://snomed.info/sct | 462988005 | Pulse oximeter, battery-powered | Pulse oximeter, battery-powered (physical object) | |||
http://snomed.info/sct | 464368002 | Tissue saturation oximeter | Tissue saturation oximeter (physical object) | |||
http://snomed.info/sct | 466901004 | Telemetric pulse oximeter (physical object) | Telemetric pulse oximeter | |||
http://snomed.info/sct | 467946005 | Cerebral oximeter (physical object) | Cerebral oximeter | |||
http://snomed.info/sct | 468760002 | Ethylene oxide monitor | Ethylene oxide monitor (physical object) | |||
http://snomed.info/sct | 468930000 | Enclosed-atmosphere inspired oxygen monitor, battery-powered | Enclosed-atmosphere inspired oxygen monitor, battery-powered (physical object) | |||
http://snomed.info/sct | 469525004 | Intracardiac oximeter (physical object) | Intracardiac oximeter | |||
http://snomed.info/sct | 469696003 | Intravascular oximeter (physical object) | Intravascular oximeter | |||
http://snomed.info/sct | 470183007 | Foetal pulse oximeter | Fetal pulse oximeter | |||
http://snomed.info/sct | 701055001 | Medical gas pipeline system automatic outlet analyser | Medical gas pipeline system automatic outlet analyzer (physical object) | |||
http://snomed.info/sct | 701058004 | Nitrogen dioxide analyser | Nitrogen dioxide analyzer (physical object) | |||
http://snomed.info/sct | 701147006 | Neon gas analyser | Neon gas analyzer (physical object) | |||
http://snomed.info/sct | 701188006 | Laboratory incubator carbon dioxide analyser | Laboratory incubator carbon dioxide analyzer (physical object) | |||
http://snomed.info/sct | 701240000 | Multiple gas analyser | Multiple gas analyzer (physical object) | |||
http://snomed.info/sct | 701241001 | Ethylene oxide analyser | Ethylene oxide analyzer (physical object) | |||
http://snomed.info/sct | 701285004 | Nitrogen exhaled-gas-sample analyser | Nitrogen exhaled-gas-sample analyzer (physical object) | |||
http://snomed.info/sct | 701303005 | Nitrous oxide analyser | Nitrous oxide analyzer (physical object) | |||
http://snomed.info/sct | 701943009 | Pneumatic line tester, line-powered | Pneumatic line tester, line-powered (physical object) | |||
http://snomed.info/sct | 701964008 | Nitrogen monoxide analyser | Nitrogen monoxide analyzer (physical object) | |||
http://snomed.info/sct | 702245007 | Argon gas analyser | Argon gas analyzer (physical object) | |||
http://snomed.info/sct | 702272004 | Co-oximetry analyser, semi-automated | Co-oximetry analyzer, semi-automated (physical object) | |||
http://snomed.info/sct | 706202002 | Pulse oximeter probe | Pulse oximeter probe (physical object) | |||
http://snomed.info/sct | 736107004 | Transcutaneous central venous blood oximeter probe (physical object) | Transcutaneous central venous blood oximeter probe | |||
http://snomed.info/sct | 1141644002 | Oximetry catheter | Oximetry catheter (physical object) |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |