| Official URL: https://fhir.kbv.de/ValueSet/KBV_VS_MIO_LAB_Extracorporal_Device_SNOMED_CT | Version: 1.0.0-update | |||
| Draft as of 2026-06-19 | Computable Name: KBV_VS_MIO_LAB_Extracorporal_Device_SNOMED_CT | |||
Copyright/Legal: Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED “AS IS.” ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. |
||||
Dieses Valueset enthält die Codes zur Beschreibung von Außerkörperliche Quellen SNOMED CT®.
References
http://snomed.info/sct version 📍http://snomed.info/sct/11000274103/version/20251115| Code | Display | Deutsch (German, de) |
| 19923001 | Catheter | Katheter |
| 706499002 | Wearable urine collection bag | |
| 41323003 | Urinary collection bag | |
| 303947005 | Rod fixation system | System zur Stabfixierung |
| 27606000 | Dental prosthesis | Zahnprothese |
| 63112008 | Bone wire | Knochendraht |
| 77777004 | Bone staple | Knochenklammer |
| 77444004 | Bone pin | Knochennagel |
| 68183006 | Bone screw | Knochenschraube |
| 303503009 | Musculoskeletal implant | Muskuloskelettales Implantat |
| 257296003 | Fixator | |
| 6012004 | Hearing aid | Hörgerät |
| 407744008 | Stoma appliance | |
| 417136005 | Ileostomy bag | Ileostomiebeutel |
| 704902005 | Colostomy irrigation bag | |
| 8407004 | Bile collection bag | |
| 398013009 | Implantable venous access port | Implantierbarer Venenzugangsport |
| 303515008 | Orbital implant | Orbitales Implantat |
| 303500007 | Auditory implant | Hörimplantat |
| 701750003 | Subcutaneous glucose sensor | |
| 464557001 | Parenteral/enteral solution bag | |
| 30968007 | Drainage bag | |
| 721001006 | Gastric drainage/decompression bag | |
| 408861001 | Wound drainage bag | |
| 736867000 | Wound drainage bag, sterile |
Expansion from tx.mio42.de based on SNOMED CT German Edition edition 15-Nov 2025
This value set contains 25 concepts
| System | Code | Display (de) | Other Display (null) | en, de | Display (English) | Other Display (Deutsch) | JSON | XML |
http://snomed.info/sct | 19923001 | Katheter | Catheter | Catheter, device | Catheter, device (physical object) | Katheter | ||
http://snomed.info/sct | 706499002 | Wearable urine collection bag | Wearable urine collection bag | Wearable urine collection bag (physical object) | ||||
http://snomed.info/sct | 41323003 | Urinary collection bag, device | Urinary collection bag | Urinary collection bag, device (physical object) | ||||
http://snomed.info/sct | 303947005 | System zur Stabfixierung | Rod fixation system | Rod fixation system | Rod fixation system (physical object) | System zur Stabfixierung | ||
http://snomed.info/sct | 27606000 | Zahnprothese | Dental prosthesis | Dental prosthesis, device | Dental prosthesis, device (physical object) | Zahnprothese | ||
http://snomed.info/sct | 63112008 | Knochendraht | Bone wire | Bone wire | Bone wire, device (physical object) | Kirschner-Draht | ||
http://snomed.info/sct | 77777004 | Knochenklammer | Bone staple | Bone staple | Bone staple, device (physical object) | Knochenklammer | ||
http://snomed.info/sct | 77444004 | Knochennagel | Bone pin | Pins | Bone pin, device (physical object) | Knochennagel | ||
http://snomed.info/sct | 68183006 | Knochenschraube | Bone screw | Bone screw | Bone screw, device (physical object) | Knochenschraube | ||
http://snomed.info/sct | 303503009 | Muskuloskelettales Implantat | Musculoskeletal implant | Musculoskeletal implant | Musculoskeletal implant (physical object) | Muskuloskelettales Implantat | ||
http://snomed.info/sct | 257296003 | Fixation device | Fixator | Fixator (physical object) | ||||
http://snomed.info/sct | 6012004 | Hörgerät | Hearing aid | Hearing aid | Hearing aid, device (physical object) | Hörgerät | ||
http://snomed.info/sct | 407744008 | Stoma appliance (physical object) | Stoma appliance | Stoma appliance | ||||
http://snomed.info/sct | 417136005 | Ileostomiebeutel | Ileostomy bag | Ileostomy bag (physical object) | Ileostomy bag | Ileostomiebeutel | ||
http://snomed.info/sct | 704902005 | Colostomy irrigation bag | Colostomy irrigation bag | Colostomy irrigation bag (physical object) | ||||
http://snomed.info/sct | 8407004 | Bile collection bag | Bile collection bag | Bile collection bag, device (physical object) | ||||
http://snomed.info/sct | 398013009 | Implantierbarer Venenzugangsport | Implantable venous access port | Implantable venous access port (physical object) | TIVAD - totally implantable venous access device | Implantierbarer Venenzugangsport | ||
http://snomed.info/sct | 303515008 | Orbitales Implantat | Orbital implant | Orbital implant | Orbital implant (physical object) | Orbitales Implantat | ||
http://snomed.info/sct | 303500007 | Hörimplantat | Auditory implant | Auditory implant | Auditory implant (physical object) | Auditives Implantat | ||
http://snomed.info/sct | 701750003 | Subcutaneous glucose sensor | Subcutaneous glucose sensor | Subcutaneous glucose sensor (physical object) | ||||
http://snomed.info/sct | 464557001 | Parenteral/enteral solution bag | Parenteral/enteral solution bag | Parenteral/enteral solution bag (physical object) | ||||
http://snomed.info/sct | 30968007 | Drainage bag, device | Drainage bag | Drainage bag, device (physical object) | ||||
http://snomed.info/sct | 721001006 | Gastric drainage/decompression bag (physical object) | Gastric drainage/decompression bag | Gastric drainage/decompression bag | ||||
http://snomed.info/sct | 408861001 | Wound drainage bag (physical object) | Wound drainage bag | Wound drainage bag | ||||
http://snomed.info/sct | 736867000 | Wound drainage bag, sterile (physical object) | Wound drainage bag, sterile | Wound drainage bag, sterile |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |