| Official URL: https://fhir.kbv.de/ValueSet/KBV_VS_MIO_LAB_Body_Structures_SNOMED_CT | Version: 1.0.0-update | |||
| Draft as of 2026-06-19 | Computable Name: KBV_VS_MIO_LAB_Body_Structures_SNOMED_CT | |||
Copyright/Legal: Im folgenden Profil können Codes aus den Codesystemen Snomed, Loinc oder Ucum enthalten sein, die dem folgenden Urheberrecht unterliegen: This material includes SNOMED Clinical Terms® (SNOMED CT®) which is used by permission of SNOMED International. All rights reserved. SNOMED CT®, was originally created by The College of American Pathologists. SNOMED and SNOMED CT are registered trademarks of SNOMED International. Implementers of these artefacts must have the appropriate SNOMED CT Affiliate license. This material contains content from LOINC (http://loinc.org). LOINC is copyright © 1995-2020, Regenstrief Institute, Inc. and the Logical Observation Identifiers Names and Codes (LOINC) Committee and is available at no cost under the license at http://loinc.org/license. LOINC® is a registered United States trademark of Regenstrief Institute, Inc. This product includes all or a portion of the UCUM table, UCUM codes, and UCUM definitions or is derived from it, subject to a license from Regenstrief Institute, Inc. and The UCUM Organization. Your use of the UCUM table, UCUM codes, UCUM definitions also is subject to this license, a copy of which is available at http://unitsofmeasure.org. The current complete UCUM table, UCUM Specification are available for download at http://unitsofmeasure.org. The UCUM table and UCUM codes are copyright © 1995-2009, Regenstrief Institute, Inc. and the Unified Codes for Units of Measures (UCUM) Organization. All rights reserved. THE UCUM TABLE (IN ALL FORMATS), UCUM DEFINITIONS, AND SPECIFICATION ARE PROVIDED “AS IS.” ANY EXPRESS OR IMPLIED WARRANTIES ARE DISCLAIMED, INCLUDING, BUT NOT LIMITED TO, THE IMPLIED WARRANTIES OF MERCHANTABILITY AND FITNESS FOR A PARTICULAR PURPOSE. |
||||
Dieses Valueset enthält die Codes zur Beschreibung von Körperstelle SNOMED CT®.
References
http://snomed.info/sct version 📍http://snomed.info/sct/11000274103/version/20251115 where concept descends from 442083009 (Anatomical or acquired body structure (body structure))
Expansion from tx.mio42.de based on SNOMED CT German Edition edition 15-Nov 2025
This value set has >1000 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown
| System | Code | Display (de) | Display (English) | en, de | JSON | XML |
http://snomed.info/sct | 107008 | Fetal part of placenta | Structure of fetal part of placenta (body structure) | |||
http://snomed.info/sct | 108003 | Entire condylar emissary vein | Entire condylar emissary vein (body structure) | |||
http://snomed.info/sct | 110001 | Visceral layer of Bowman's capsule | Structure of visceral layer of Bowman's capsule (body structure) | |||
http://snomed.info/sct | 111002 | Parathyroid gland | Parathyroid structure (body structure) | |||
http://snomed.info/sct | 116007 | Subcutaneous tissue of medial surface of index finger | Subcutaneous tissue structure of medial surface of index finger (body structure) | |||
http://snomed.info/sct | 124002 | Coronoid process of mandible | Structure of coronoid process of mandible (body structure) | |||
http://snomed.info/sct | 149003 | Central pair of microtubules, cilium or flagellum, not bacterial (cell structure) | Central pair of microtubules, cilium or flagellum, not bacterial (body structure) | |||
http://snomed.info/sct | 155008 | Deep circumflex artery of ilium | Structure of deep circumflex iliac artery (body structure) | |||
http://snomed.info/sct | 167005 | Supraclavicular part of brachial plexus | Structure of supraclavicular part of brachial plexus (body structure) | |||
http://snomed.info/sct | 202009 | Anterior division of renal artery | Structure of anterior division of renal artery (body structure) | |||
http://snomed.info/sct | 205006 | Entire left commissure of aortic valve | Entire left commissure of aortic valve (body structure) | |||
http://snomed.info/sct | 206007 | Gluteus maximus muscle | Structure of gluteus maximus muscle (body structure) | |||
http://snomed.info/sct | 221001 | Articular surface, phalanges, of fourth metacarpal bone | Structure of articular surface, phalanges, of fourth metacarpal bone (body structure) | |||
http://snomed.info/sct | 227002 | Canal of Hering | Canal of Hering (body structure) | |||
http://snomed.info/sct | 233006 | Hepatocolic ligament | Structure of hepatocolic ligament (body structure) | |||
http://snomed.info/sct | 235004 | Superior labial artery | Structure of superior labial artery (body structure) | |||
http://snomed.info/sct | 246001 | Lateral vestibular nucleus | Structure of lateral vestibular nucleus (body structure) | |||
http://snomed.info/sct | 247005 | Mesotympanum | Structure of mesotympanum (body structure) | |||
http://snomed.info/sct | 251007 | Pectoral region | Pectoral region structure (body structure) | |||
http://snomed.info/sct | 256002 | Kupffer cell (cell) | Kupffer cell (body structure) | |||
http://snomed.info/sct | 263002 | Thoracic nerve | Structure of thoracic nerve (body structure) | |||
http://snomed.info/sct | 266005 | Right lower lobe of lung | Structure of right lower lobe of lung (body structure) | |||
http://snomed.info/sct | 272005 | Superior articular process of lumbar vertebra | Structure of superior articular process of lumbar vertebra (body structure) | |||
http://snomed.info/sct | 273000 | Lateral myocardium | Structure of lateral myocardium (body structure) | |||
http://snomed.info/sct | 283001 | Central axillary lymph node | Structure of central axillary lymph node (body structure) | |||
http://snomed.info/sct | 284007 | Entire flexor tendon and tendon sheath of fourth toe | Entire flexor tendon and tendon sheath of fourth toe (body structure) | |||
http://snomed.info/sct | 289002 | Metacarpophalangeal joint of index finger | Metacarpophalangeal joint structure of index finger (body structure) | |||
http://snomed.info/sct | 301000 | Fifth metatarsal bone | Fifth metatarsal structure (body structure) | |||
http://snomed.info/sct | 311007 | Plantar surface of great toe | Structure of plantar surface of great toe (body structure) | |||
http://snomed.info/sct | 315003 | Skin of umbilicus | Skin structure of umbilicus (body structure) | |||
http://snomed.info/sct | 318001 | Cardiac impression of liver | Structure of cardiac impression of liver (body structure) | |||
http://snomed.info/sct | 344001 | Ankle | Ankle region structure (body structure) | |||
http://snomed.info/sct | 345000 | Penetrating atrioventricular bundle | Atrioventricular bundle structure (body structure) | |||
http://snomed.info/sct | 356000 | Reticular corium | Reticular corium (body structure) | |||
http://snomed.info/sct | 393006 | Wall of urinary bladder | Structure of wall of urinary bladder (body structure) | |||
http://snomed.info/sct | 402006 | Dental branches of inferior alveolar artery | Structure of dental branch of inferior alveolar artery (body structure) | |||
http://snomed.info/sct | 405008 | Entire posterior temporal diploic vein | Entire posterior temporal diploic vein (body structure) | |||
http://snomed.info/sct | 414003 | Gastric fundus | Gastric fundus structure (body structure) | |||
http://snomed.info/sct | 420002 | Anastomosis, heterocladic | Anastomosis, heterocladic (morphologic abnormality) | |||
http://snomed.info/sct | 422005 | Inferior surface of tongue | Structure of inferior surface of tongue (body structure) | |||
http://snomed.info/sct | 446003 | Trochanteric bursa | Structure of trochanteric bursa (body structure) | |||
http://snomed.info/sct | 457008 | Collateral ligament | Structure of collateral ligament (body structure) | |||
http://snomed.info/sct | 461002 | Lateral corticospinal tract | Structure of lateral corticospinal tract (body structure) | |||
http://snomed.info/sct | 464005 | Basophilic normoblast | Basophilic normoblast (cell) | |||
http://snomed.info/sct | 465006 | Ascending frontal gyrus | Ascending frontal gyrus structure (body structure) | |||
http://snomed.info/sct | 471000 | Flexor hallucis longus in leg | Flexor hallucis longus muscle structure (body structure) | |||
http://snomed.info/sct | 480000 | Cardiopulmonary circulatory system | Cardiopulmonary circulatory system structure (body structure) | |||
http://snomed.info/sct | 485005 | TC - Transverse colon | Transverse colon structure (body structure) | |||
http://snomed.info/sct | 528006 | Costal surface of lung | Structure of costal surface of lung (body structure) | |||
http://snomed.info/sct | 552004 | Entire vagus nerve parasympathetic fibers to cardiac plexus | Entire vagus nerve parasympathetic fibers to cardiac plexus (body structure) | |||
http://snomed.info/sct | 565008 | Intervertebral disc space of fifth lumbar vertebra | Structure of intervertebral disc space of fifth lumbar vertebra (body structure) | |||
http://snomed.info/sct | 582005 | Head of phalanx of great toe | Structure of head of phalanx of great toe (body structure) | |||
http://snomed.info/sct | 587004 | Capsule of proximal interphalangeal joint of third toe | Structure of capsule of proximal interphalangeal joint of third toe (body structure) | |||
http://snomed.info/sct | 589001 | Interventricular septum | Interventricular septum structure (body structure) | |||
http://snomed.info/sct | 595000 | Palpebral fissure | Structure of palpebral fissure (body structure) | |||
http://snomed.info/sct | 608002 | Subcutaneous tissue of philtrum | Subcutaneous tissue structure of philtrum (body structure) | |||
http://snomed.info/sct | 621009 | Multivesicular body, internal vesicles (cell structure) | Multivesicular body, internal vesicles (body structure) | |||
http://snomed.info/sct | 635006 | Tuberosity of distal phalanx of little toe | Structure of tuberosity of distal phalanx of little toe (body structure) | |||
http://snomed.info/sct | 650002 | Superior articular process of seventh thoracic vertebra | Structure of superior articular process of seventh thoracic vertebra (body structure) | |||
http://snomed.info/sct | 660006 | Tracheal mucous membrane | Tracheal mucous membrane (body structure) | |||
http://snomed.info/sct | 661005 | Jaw region | Jaw region structure (body structure) | |||
http://snomed.info/sct | 667009 | Embryological structure | Embryonic structure (body structure) | |||
http://snomed.info/sct | 688000 | Fetal hyaloid artery | Fetal hyaloid artery (body structure) | |||
http://snomed.info/sct | 691000 | Small intestine submucosa | Small intestine submucosa (body structure) | |||
http://snomed.info/sct | 692007 | Body of ischium | Structure of body of ischium (body structure) | |||
http://snomed.info/sct | 723004 | Dense intermediate filament bundles (cell structure) | Dense intermediate filament bundles (body structure) | |||
http://snomed.info/sct | 774007 | Structure of head and/or neck (body structure) | Head and neck structure (body structure) | |||
http://snomed.info/sct | 790007 | Visceral surface of liver | Structure of visceral aspect of liver (body structure) | |||
http://snomed.info/sct | 798000 | Entire deep temporal veins | Entire deep temporal vein (body structure) | |||
http://snomed.info/sct | 808000 | Posterior intercostal artery | Structure of posterior intercostal artery (body structure) | |||
http://snomed.info/sct | 809008 | Fetal chondrocranium | Structure of fetal chondrocranium (body structure) | |||
http://snomed.info/sct | 823005 | Posterior cervical spinal cord nerve root | Structure of posterior cervical spinal cord nerve root (body structure) | |||
http://snomed.info/sct | 830004 | Spinous process of fifth thoracic vertebra | Structure of spinous process of fifth thoracic vertebra (body structure) | |||
http://snomed.info/sct | 836005 | Oraler Gesichtsbereich | Structure of oral region of face (body structure) | Oral region of face | ||
http://snomed.info/sct | 885000 | Lamina muscularis of colonic mucous membrane | Lamina muscularis of colonic mucous membrane (body structure) | |||
http://snomed.info/sct | 895007 | Anterior cruciate ligament of knee joint | Structure of anterior cruciate ligament of knee joint (body structure) | |||
http://snomed.info/sct | 917004 | Superior laryngeal aperture | Superior laryngeal aperture structure (body structure) | |||
http://snomed.info/sct | 921006 | Thyrohyoid branch of ansa cervicalis | Structure of thyrohyoid branch of ansa cervicalis (body structure) | |||
http://snomed.info/sct | 947002 | Crus of diaphragm | Structure of crus of diaphragm (body structure) | |||
http://snomed.info/sct | 955009 | Bronchus | Bronchial structure (body structure) | |||
http://snomed.info/sct | 976004 | Ovarian vein | Structure of ovarian vein (body structure) | |||
http://snomed.info/sct | 996007 | Meningeal branch of occipital artery | Structure of meningeal branch of occipital artery (body structure) | |||
http://snomed.info/sct | 1005009 | Entire diaphragmatic lymph node | Entire diaphragmatic lymph node (body structure) | |||
http://snomed.info/sct | 1012000 | Structure of fibrous portion of pericardium | Structure of fibrous portion of pericardium (body structure) | |||
http://snomed.info/sct | 1015003 | Structure of peritonsillar tissue | Structure of peritonsillar tissue (body structure) | |||
http://snomed.info/sct | 1028005 | Sebaceous gland structure | Sebaceous gland structure (body structure) | |||
http://snomed.info/sct | 1030007 | Structure of vesicular bursa of sternohyoid muscle | Structure of vesicular bursa of sternohyoid muscle (body structure) | |||
http://snomed.info/sct | 1063000 | Frontozygomatic suture of skull | Structure of frontozygomatic suture of skull (body structure) | |||
http://snomed.info/sct | 1075005 | Promonocyte | Promonocyte (cell) | |||
http://snomed.info/sct | 1076006 | Entire subcutaneous prepatellar bursa | Entire subcutaneous prepatellar bursa (body structure) | |||
http://snomed.info/sct | 1086007 | Female | Female structure (body structure) | |||
http://snomed.info/sct | 1087003 | Sternothyroid muscle | Structure of sternothyroid muscle (body structure) | |||
http://snomed.info/sct | 1092001 | Superior occipital gyrus | Structure of superior occipital gyrus (body structure) | |||
http://snomed.info/sct | 1099005 | Thymic cortex | Structure of thymic cortex (body structure) | |||
http://snomed.info/sct | 1101003 | Cranial cavity | Cranial cavity structure (body structure) | |||
http://snomed.info/sct | 1106008 | Entire major calyx | Entire major calyx (body structure) | |||
http://snomed.info/sct | 1110006 | Tarsal gland | Structure of meibomian gland (body structure) | |||
http://snomed.info/sct | 1122009 | Inferior longitudinal muscle of tongue | Structure of inferior longitudinal muscle of tongue (body structure) | |||
http://snomed.info/sct | 1136004 | Aortopulmonary septum | Structure of aortopulmonary septum (body structure) | |||
http://snomed.info/sct | 1159005 | Frenulum linguae | Structure of frenulum linguae (body structure) | |||
http://snomed.info/sct | 1172006 | Odontoid process of axis | Structure of odontoid process of axis (body structure) | |||
http://snomed.info/sct | 1173001 | Mandibular nerve | Structure of mandibular nerve (body structure) | |||
http://snomed.info/sct | 1174007 | Chromosomes, group E (cell structure) | Chromosomes, group E (body structure) | |||
http://snomed.info/sct | 1193009 | Teres major muscle | Structure of teres major muscle (body structure) | |||
http://snomed.info/sct | 1216008 | Synostosis | Synostosis (body structure) | |||
http://snomed.info/sct | 1231004 | Central nervous system meninges | The three membranes that surround the brain and spinal cord, consisting of the dura mater, arachnoid, and pia mater. The pia and arachnoid in combination are referred to as the leptomeninges. | |||
http://snomed.info/sct | 1236009 | Duodenal serosa | Duodenal serosa (body structure) | |||
http://snomed.info/sct | 1243003 | Inferior articular process of sixth cervical vertebra | Structure of inferior articular process of sixth cervical vertebra (body structure) | |||
http://snomed.info/sct | 1246006 | Dorsal digital nerves of radial nerve | Structure of dorsal digital nerves of radial nerve (body structure) | |||
http://snomed.info/sct | 1263005 | Distinctive arrangement of microtubules (cell structure) | Distinctive arrangement of microtubules (body structure) | |||
http://snomed.info/sct | 1277008 | Vertebral nerve | Structure of vertebral nerve (body structure) | |||
http://snomed.info/sct | 1307006 | Glottis | Glottis structure (body structure) | |||
http://snomed.info/sct | 1311000 | Telogen hair | Telogen hair (body structure) | |||
http://snomed.info/sct | 1350001 | Deep flexor tendon of index finger | Structure of deep flexor tendon of index finger (body structure) | |||
http://snomed.info/sct | 1353004 | Gastric serosa | Gastric serosa (body structure) | |||
http://snomed.info/sct | 1403006 | Vastus lateralis muscle | Structure of vastus lateralis muscle (body structure) | |||
http://snomed.info/sct | 1425000 | Posterior limb of stapes | Structure of posterior limb of stapes (body structure) | |||
http://snomed.info/sct | 1439000 | Paravesicular lymph node | Structure of paravesicular lymph node (body structure) | |||
http://snomed.info/sct | 1441004 | Laryngeal saccule | Structure of ventricle of larynx (body structure) | |||
http://snomed.info/sct | 1456008 | Yellow fibrocartilage | Yellow fibrocartilage (body structure) | |||
http://snomed.info/sct | 1467009 | Parietal branch of superficial temporal artery | Structure of parietal branch of superficial temporal artery (body structure) | |||
http://snomed.info/sct | 1484003 | Structure of metatarsal region of foot (body structure) | Structure of metatarsal region (body structure) | |||
http://snomed.info/sct | 1490004 | Soft tissues of trunk | Structure of soft tissues of trunk (body structure) | |||
http://snomed.info/sct | 1502004 | Anterior caecal artery | Structure of anterior cecal artery (body structure) | |||
http://snomed.info/sct | 1511004 | Ejaculatory duct | Ejaculatory duct structure (body structure) | |||
http://snomed.info/sct | 1516009 | Frontomental diameter of head | Frontomental diameter of head (body structure) | |||
http://snomed.info/sct | 1527006 | Lamina of fourth thoracic vertebra | Structure of lamina of fourth thoracic vertebra (body structure) | |||
http://snomed.info/sct | 1537001 | Intervertebral disc of eleventh thoracic vertebra | Intervertebral disc structure of eleventh thoracic vertebra (body structure) | |||
http://snomed.info/sct | 1541002 | Coccygeal plexus | Structure of coccygeal plexus (body structure) | |||
http://snomed.info/sct | 1562001 | Nucleus pulposus of intervertebral disc of third lumbar vertebra | Structure of nucleus pulposus of intervertebral disc of third lumbar vertebra (body structure) | |||
http://snomed.info/sct | 1580005 | Nucleus ventralis lateralis | Structure of ventral lateral nucleus of thalamus (body structure) | |||
http://snomed.info/sct | 1581009 | Ileal artery | Structure of ileal artery (body structure) | |||
http://snomed.info/sct | 1584001 | Entire symphysis | Entire symphysis (body structure) | |||
http://snomed.info/sct | 1600003 | Splenius capitis muscle | Structure of splenius capitis muscle (body structure) | |||
http://snomed.info/sct | 1605008 | Histioblast | Histioblast (cell) | |||
http://snomed.info/sct | 1610007 | Otoconia | Structure of otoconia (body structure) | |||
http://snomed.info/sct | 1611006 | Entire paramammary lymph node | Entire paramammary lymph node (body structure) | |||
http://snomed.info/sct | 1617005 | Intrinsic larynx | Structure of intrinsic larynx (body structure) | |||
http://snomed.info/sct | 1620002 | Metaphase nucleus (cell structure) | Metaphase nucleus (body structure) | |||
http://snomed.info/sct | 1626008 | Third thoracic vertebra | Bone structure of T3 (body structure) | |||
http://snomed.info/sct | 1627004 | Medial collateral ligament of knee joint | Structure of medial collateral ligament of knee joint (body structure) | |||
http://snomed.info/sct | 1630006 | Supraorbital vein | Structure of supraorbital vein (body structure) | |||
http://snomed.info/sct | 1631005 | Foregut | Primitive foregut structure (body structure) | |||
http://snomed.info/sct | 1650005 | Hilum of left lung | Structure of hilum of left lung (body structure) | |||
http://snomed.info/sct | 1659006 | Nucleus medialis dorsalis | Structure of dorsomedial nucleus of thalamus (body structure) | |||
http://snomed.info/sct | 1684009 | Ligamentum teres of liver | Structure of ligamentum teres of liver (body structure) | |||
http://snomed.info/sct | 1706004 | Thymic lobule | Structure of thymic lobule (body structure) | |||
http://snomed.info/sct | 1707008 | Ventral nuclear group of thalamus | Structure of ventral nuclear group of thalamus (body structure) | |||
http://snomed.info/sct | 1711002 | Periorbital region | Periorbital region structure (body structure) | |||
http://snomed.info/sct | 1716007 | Cupula ampullaris | Cupula ampullaris (body structure) | |||
http://snomed.info/sct | 1721005 | Right tonsil | Right faucial tonsil structure (body structure) | |||
http://snomed.info/sct | 1729007 | Central tegmental tract | Structure of central tegmental tract (body structure) | |||
http://snomed.info/sct | 1732005 | TD - Thoracic duct | Thoracic duct structure (body structure) | |||
http://snomed.info/sct | 1765002 | Structure of lymphatic vessel of thorax (body structure) | Structure of lymphatics of thorax (body structure) | |||
http://snomed.info/sct | 1780008 | Premelanosome (cell structure) | Premelanosome (body structure) | |||
http://snomed.info/sct | 1781007 | Sacroiliac region | Structure of sacroiliac region (body structure) | |||
http://snomed.info/sct | 1797002 | Nostril | Structure of anterior naris (body structure) | |||
http://snomed.info/sct | 1818002 | Greater circulus arteriosus of iris | Structure of greater circulus arteriosus of iris (body structure) | |||
http://snomed.info/sct | 1825009 | Entire root of nose | Entire root of nose (body structure) | |||
http://snomed.info/sct | 1832000 | Scleral conjunctiva | Structure of bulbar conjunctiva (body structure) | |||
http://snomed.info/sct | 1840006 | Arrector pili muscle | Arrector pili muscle structure (body structure) | |||
http://snomed.info/sct | 1849007 | Pharyngeal recess | Structure of pharyngeal recess (body structure) | |||
http://snomed.info/sct | 1853009 | Structure of suprahyoid muscle (body structure) | Suprahyoid muscles (body structure) | |||
http://snomed.info/sct | 1874005 | Entire promontory lymph node | Entire promontory common iliac lymph node (body structure) | |||
http://snomed.info/sct | 1895000 | Entire musculophrenic vein | Entire musculophrenic vein (body structure) | |||
http://snomed.info/sct | 1902009 | Skin of external ear | Skin structure of ear (body structure) | |||
http://snomed.info/sct | 1910005 | Entire vestibulocochlear organ | Entire ear (body structure) | |||
http://snomed.info/sct | 1918003 | Suprarenal aorta | Structure of suprarenal aorta (body structure) | |||
http://snomed.info/sct | 1927002 | Entire left elbow | Entire left elbow region (body structure) | |||
http://snomed.info/sct | 1992003 | Porus acusticus internus | Structure of porus acusticus internus (body structure) | |||
http://snomed.info/sct | 1997009 | Cingulum dentis | Structure of cingulum dentis (body structure) | |||
http://snomed.info/sct | 2010005 | Clavicular facet of scapula | Structure of clavicular facet of scapula (body structure) | |||
http://snomed.info/sct | 2020000 | Superior thoracic artery | Structure of superior thoracic artery (body structure) | |||
http://snomed.info/sct | 2031008 | Structure of anterior median fissure of spinal cord (body structure) | Spinal cord ventral medial sulcus (body structure) | |||
http://snomed.info/sct | 2033006 | Right fallopian tube | Structure of right fallopian tube (body structure) | |||
http://snomed.info/sct | 2044003 | Vaginal nerves | Nerves running from uterovaginal plexus to vagina that are both sympathetic and parasympathetic | |||
http://snomed.info/sct | 2048000 | Lingual tonsil | Lingual tonsil structure (body structure) | |||
http://snomed.info/sct | 2049008 | Chorionic villi | Chorionic villi structure (body structure) | |||
http://snomed.info/sct | 2059009 | Skin of ear lobule | Skin structure of ear lobule (body structure) | |||
http://snomed.info/sct | 2071003 | Reticular formation of spinal cord | Structure of reticular formation of spinal cord (body structure) | |||
http://snomed.info/sct | 2076008 | Head of phalanx of hand | Structure of head of phalanx of hand (body structure) | |||
http://snomed.info/sct | 2083001 | Nucleus ambiguus | Structure of nucleus ambiguus (body structure) | |||
http://snomed.info/sct | 2095001 | Accessory sinus | Nasal sinus structure (body structure) | |||
http://snomed.info/sct | 2123001 | Mammilloinfundibular nucleus | Structure of tuberomammillary nucleus (body structure) | |||
http://snomed.info/sct | 2150006 | Urinary tract transitional epithelial cell (cell) | Urinary tract transitional epithelial cell (body structure) | |||
http://snomed.info/sct | 2156000 | Glial cell (cell) | Glial cell (body structure) | |||
http://snomed.info/sct | 2160002 | Ligamentum arteriosum | Structure of ligamentum arteriosum (body structure) | |||
http://snomed.info/sct | 2175005 | Pharyngeal cavity | Structure of pharyngeal cavity (body structure) | |||
http://snomed.info/sct | 2182009 | Endometrial zona basalis | Structure of endometrial zona basalis (body structure) | |||
http://snomed.info/sct | 2192001 | Clavicular part of pectoralis major muscle | Structure of clavicular part of pectoralis major muscle (body structure) | |||
http://snomed.info/sct | 2205003 | Lamina of fifth thoracic vertebra | Structure of lamina of fifth thoracic vertebra (body structure) | |||
http://snomed.info/sct | 2209009 | Cerebral basal surface | Cerebral basal surface structure (body structure) | |||
http://snomed.info/sct | 2236006 | Structure of lesser osseous pelvis (body structure) | Lesser osseous pelvis (body structure) | |||
http://snomed.info/sct | 2246008 | Type I hair cell (cell) | Type I hair cell (body structure) | |||
http://snomed.info/sct | 2255006 | Structure of subserosa (body structure) | Subserosa (body structure) | |||
http://snomed.info/sct | 2302002 | Vein of the knee | Structure of vein of the knee (body structure) | |||
http://snomed.info/sct | 2305000 | Structure of spinous process of cervical vertebra | Structure of spinous process of cervical vertebra (body structure) | |||
http://snomed.info/sct | 2306004 | Structure of base of third metacarpal bone | Structure of base of third metacarpal bone (body structure) | |||
http://snomed.info/sct | 2327009 | Entire salivary seromucous gland (body structure) | Salivary seromucous gland (body structure) | |||
http://snomed.info/sct | 2330002 | Structure of segmental bronchial branches | Structure of segmental bronchial branches (body structure) | |||
http://snomed.info/sct | 2332005 | Metencephalon of foetus | Structure of metencephalon of fetus (body structure) | |||
http://snomed.info/sct | 2334006 | Renal calyx | Structure of calyx (body structure) | |||
http://snomed.info/sct | 2349003 | Structure of nasal suture of skull | Structure of nasal suture of skull (body structure) | |||
http://snomed.info/sct | 2372001 | Structure of medial surface of toe | Structure of medial surface of toe (body structure) | |||
http://snomed.info/sct | 2383005 | Structure of papillary muscles of right ventricle | Structure of papillary muscles of right ventricle (body structure) | |||
http://snomed.info/sct | 2389009 | Structure of superior margin of adrenal gland | Structure of superior margin of adrenal gland (body structure) | |||
http://snomed.info/sct | 2395005 | Structure of transverse facial artery | Structure of transverse facial artery (body structure) | |||
http://snomed.info/sct | 2397002 | Structure of first metatarsal facet of medial cuneiform bone | Structure of first metatarsal facet of medial cuneiform bone (body structure) | |||
http://snomed.info/sct | 2400006 | Universal designation 21 | Structure of mandibular left first premolar tooth (body structure) | |||
http://snomed.info/sct | 2402003 | Structure of dorsum of foot | Structure of dorsum of foot (body structure) | |||
http://snomed.info/sct | 2421006 | Structure of submaxillary ganglion | Structure of submaxillary ganglion (body structure) | |||
http://snomed.info/sct | 2433001 | Structure of digital tendon and tendon sheath of foot | Structure of digital tendon and tendon sheath of foot (body structure) | |||
http://snomed.info/sct | 2436009 | Structure of tunica intima of vein | Tunica intima of vein (body structure) | |||
http://snomed.info/sct | 2453002 | Subcutaneous tissue structure of posterior surface of forearm | Subcutaneous tissue structure of posterior surface of forearm (body structure) | |||
http://snomed.info/sct | 2454008 | Structure of articular surface, third metacarpal, of second metacarpal bone | Structure of articular surface, third metacarpal, of second metacarpal bone (body structure) | |||
http://snomed.info/sct | 2484000 | Skin structure of frenulum of clitoris | Skin structure of frenulum of clitoris (body structure) | |||
http://snomed.info/sct | 2489005 | Structure of medial check ligament of eye | Structure of medial check ligament of eye (body structure) | |||
http://snomed.info/sct | 2499000 | Entire cisterna pontis | Entire cisterna pontis (body structure) | |||
http://snomed.info/sct | 2502001 | Membrane of lysosome (cell structure) | Membrane of lysosome (body structure) | |||
http://snomed.info/sct | 2504000 | Structure of pancreatic plexus | An autonomic plexus that is a subdivision of the coeliac plexus and accompanies the pancreatic arteries. | |||
http://snomed.info/sct | 2510000 | Femoral triangle structure | Femoral triangle structure (body structure) | |||
http://snomed.info/sct | 2539000 | Structure of superior rectal artery | Structure of superior rectal artery (body structure) | |||
http://snomed.info/sct | 2543001 | Structure of cuboid articular facet of fourth metatarsal bone | Structure of cuboid articular facet of fourth metatarsal bone (body structure) | |||
http://snomed.info/sct | 2550002 | Bone structure of phalanx of thumb | Bone structure of phalanx of thumb (body structure) | |||
http://snomed.info/sct | 2577006 | Structure of gracilis muscle | Structure of gracilis muscle (body structure) | |||
http://snomed.info/sct | 2579009 | Plasmablast | Plasmablast (cell) | |||
http://snomed.info/sct | 2592007 | All extremities | All extremities (body structure) | |||
http://snomed.info/sct | 2600000 | Structure of flexor pollicis longus muscle tendon | Structure of flexor pollicis longus muscle tendon (body structure) | |||
http://snomed.info/sct | 2620004 | Intervertebral disc structure of third thoracic vertebra | Intervertebral disc structure of third thoracic vertebra (body structure) | |||
http://snomed.info/sct | 2639009 | Structure of neuroendocrine tissue (body structure) | Neuroendocrine tissue (body structure) | |||
http://snomed.info/sct | 2653009 | Structure of posterior thalamic radiation of internal capsule | Structure of posterior thalamic radiation of internal capsule (body structure) | |||
http://snomed.info/sct | 2666009 | Structure of semispinalis capitis muscle | Structure of semispinalis capitis muscle (body structure) | |||
http://snomed.info/sct | 2675006 | Structure of anterior ethmoidal artery | Structure of anterior ethmoidal artery (body structure) | |||
http://snomed.info/sct | 2681003 | Structure of dorsal nerve of penis | Structure of dorsal nerve of penis (body structure) | |||
http://snomed.info/sct | 2682005 | Bladder mucosa | Structure of mucous membrane of urinary bladder (body structure) | |||
http://snomed.info/sct | 2686008 | Structure of medial olfactory gyrus | Structure of medial olfactory gyrus (body structure) | |||
http://snomed.info/sct | 2687004 | Structure of Bowman space | Structure of Bowman's space (body structure) | |||
http://snomed.info/sct | 2695000 | Left maxillary sinus structure | Left maxillary sinus structure (body structure) | |||
http://snomed.info/sct | 2703009 | Entire calcarine artery | Entire calcarine artery (body structure) | |||
http://snomed.info/sct | 2712006 | Structure of capsule of ankle joint | Structure of capsule of ankle joint (body structure) | |||
http://snomed.info/sct | 2718005 | Structure of apical foramen of tooth | Structure of apical foramen of tooth (body structure) | |||
http://snomed.info/sct | 2726002 | Structure of fold for stapes | Structure of fold for stapes (body structure) | |||
http://snomed.info/sct | 2730004 | Entire vitelline vein of placenta | Entire vitelline vein of placenta (body structure) | |||
http://snomed.info/sct | 2739003 | Endometrial structure | Endometrial structure (body structure) | |||
http://snomed.info/sct | 2741002 | Structure of medial occipitotemporal gyrus | Structure of medial occipitotemporal gyrus (body structure) | |||
